| Management number | 229459642 | Release Date | 2026/05/31 | List Price | US$28.51 | Model Number | 229459642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263302578 |
|---|---|
| ASIN | B09PX5SQ5S |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | Stretch Denim Knee Patch Breech |
| Rise Style | High Rise |
| Unit Count | 1.00 Count |
| Fabric Type | BODY: 28.2 POLYESTER, 68% COTTON, 3.8% TENCEL3% SPANDEX; PATCH: 60% POLY/40% PU |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form